Servers on host hht2

« Back to Main Overview Show All Servers

Client Client Port HTTP Port HTTPS Port Version Build Status Folder Data Date
applitron 1220 8082 N/A 2024-03-16 85554177 Running /opt/hansa/applitron/StandardERPServer-85554177 11/8/2025 6:02:24 AM
hotscreen 1291 8086 8450 2025-02-24 85558063 Running /opt/hansa/hotscreen/StandardERPServer-85_250224 11/8/2025 6:02:24 AM
sandstrom 1366 1080 8908 2024-12-11 85557169 Running /opt/hansa/sandstrom/StandardERPServer-85_241211 11/8/2025 6:02:24 AM
abilia 1590 8087 8445 2024-09-16 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916 11/8/2025 6:02:24 AM
abilia 1591 8101 8469 2024-09-16 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916-amajo 11/8/2025 6:02:24 AM
abilia 1593 8085 8446 2024-09-16 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916-Support 11/8/2025 6:02:24 AM
jordelit 1594 8084 8448 2024-08-05 85555622 Running /opt/hansa/jordelit/StandardERPServer-85_240805 11/8/2025 6:02:24 AM
tsdesign 1596 8081 8451 2025-02-24 85558063 Running /opt/hansa/tsdesign/StandardERPServer-85_250224 11/8/2025 6:02:24 AM
pro10optix 1602 8091 8456 2024-12-11 85557170 Running /opt/hansa/pro10optix/StandardERPServer-85557170 11/8/2025 6:02:24 AM
bluetest 1604 8093 8458 2024-12-11 85557170 Running /opt/hansa/bluetest/StandardERPServer-85_85557170 11/8/2025 6:02:24 AM
addbrand 1605 8094 8459 2025-02-24 85558063 Running /opt/hansa/addbrand/StandardERPServer_85558063 11/8/2025 6:02:24 AM
refrico 1608 8098 8466 2024-12-11 85557169 Running /opt/hansa/refrico/StandardERPServer-85_241211 11/8/2025 6:02:24 AM
unifire 1618 8100 N/A 2024-09-16 85555943 Running /opt/hansa/unifire/StandardERPServer-85_240916 11/8/2025 6:02:24 AM

« Back to Main Overview