Servers with date version 2024-09-16

« Back to Main Overview Show All Servers

Client Host Client Port HTTP Port HTTPS Port Build Status Folder Data Date
abilia abilia-new 1591 8080 8443 85555954 Running /opt/hansa/StandardERPServer-85_240916 2/26/2026 10:10:01 AM
abilia abilia-test.appli.se 1590 8080 8443 85555954 Running /opt/hansa/StandardERPServer-85_240916 2/26/2026 10:10:04 AM
abilia hht2 1590 8087 8445 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916 2/26/2026 6:02:59 AM
jiwa hht 1205 8330 N/A 85555940 Running /opt/hansa/jiwa/StandardERPServer-85_240916-85555940 11/10/2025 1:16:31 PM
unifire hansa-test-aws 1618 8118 8518 85555943 Running /opt/hansa/unifire/StandardERPServer-85_240916 2/25/2026 8:21:27 AM
unifire hht2 1618 8100 8443 85555943 Running /opt/hansa/unifire/StandardERPServer-85_240916 2/26/2026 6:02:59 AM
unifire ip-172-31-41-130 1520 1080 N/A 85555943 Running /opt/hansa/StandardERPServer-85_240916 2/26/2026 10:10:01 AM
unifire unifire-aws 1520 1080 8443 85555943 Running /opt/hansa/StandardERPServer-85_240916 2/26/2026 10:10:01 AM
wheels4u hht 1376 N/A 8443 85555940 Running /opt/hansa/wheels4u/StandardERPServer-85_240916 11/10/2025 1:16:31 PM
wheels4u wheels4u-aws 1610 8080 8443 85555940 Running /opt/hansa/StandardERPServer-85_240916 2/26/2026 10:10:03 AM

« Back to Main Overview