Servers with date version 2024-09-16

« Back to Main Overview Show Running Only

Client Host Client Port HTTP Port HTTPS Port Build Status Folder Data Date
abilia abilia-new 1591 8080 8443 85555954 Running /opt/hansa/StandardERPServer-85_240916 12/28/2025 2:50:01 AM
abilia abilia-test.appli.se 1590 8080 8443 85555954 Running /opt/hansa/StandardERPServer-85_240916 12/28/2025 2:40:05 AM
abilia abilia-test.appli.se 1590 8080 8443 85555942 Down /opt/hansa/StandardERPServer-85_240916-old 12/28/2025 2:40:05 AM
abilia hht2 1590 8087 8445 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916 12/28/2025 12:02:35 AM
abilia hht2 1593 8085 8446 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916-Support 12/28/2025 12:02:35 AM
abilia hht2 1591 8101 8469 85555954 Running /opt/hansa/abilia/StandardERPServer-85_240916-amajo 12/28/2025 12:02:35 AM
demo5 hansa-demo.appli.se 1430 N/A 443 85555952 Down /opt/hansa/demo5/StandardERPServer-85_240916_952 12/28/2025 2:00:19 AM
demo5 hansa-demo.appli.se 1430 N/A 443 85555943 Down /opt/hansa/demo5/StandardERPServer-85_240916_943 12/28/2025 2:00:19 AM
demo5 hansa-demo.appli.se 1430 1080 443 85555942 Down /opt/hansa/demo5/StandardERPServer-85_240916 12/28/2025 2:00:19 AM
hotscreen hht2 1292 8099 N/A 85555932 Down /opt/hansa/hotscreen/StandardERPServer-85_240916-rc 12/28/2025 12:02:35 AM
jiwa hht 1205 8330 N/A 85555940 Running /opt/hansa/jiwa/StandardERPServer-85_240916-85555940 11/10/2025 1:16:31 PM
unifire hansa-test-aws 1618 8118 8518 85555943 Running /opt/hansa/unifire/StandardERPServer-85_240916 12/28/2025 2:40:02 AM
unifire hht2 1618 8100 N/A 85555943 Running /opt/hansa/unifire/StandardERPServer-85_240916 12/28/2025 12:02:35 AM
unifire ip-172-31-41-130 1520 1080 N/A 85555943 Running /opt/hansa/StandardERPServer-85_240916 12/28/2025 2:50:01 AM
unifire unifire-aws 1520 1080 8443 85555943 Running /opt/hansa/StandardERPServer-85_240916 12/28/2025 2:50:01 AM
wheels4u hht 1376 N/A 8443 85555940 Running /opt/hansa/wheels4u/StandardERPServer-85_240916 11/10/2025 1:16:31 PM
wheels4u wheels4u-aws 1610 8080 8443 85555940 Running /opt/hansa/StandardERPServer-85_240916 12/28/2025 2:40:03 AM

« Back to Main Overview