Servers with date version 2023-02-08

« Back to Main Overview Show Running Only

Client Host Client Port HTTP Port HTTPS Port Build Status Folder Data Date
bonaparte bonaparte-aws 1200 8080 N/A 85510137 Down /opt/hansa/StandardERPServer-85510137 12/28/2025 2:40:01 AM
bonaparte hht 1233 8444 N/A 85510137 Down /opt/hansa/bonaparte/StandardERPServer-85_230208 11/10/2025 1:16:31 PM
ideflooring hht2 1598 N/A 8452 85510137 Down /opt/hansa/ideflooring/StandardERPServer-85_230208 12/28/2025 12:02:35 AM
sandstrom hht2 1366 1080 8908 85510137 Down /opt/hansa/sandstrom/StandardERPServer-85_230208 12/28/2025 12:02:35 AM
sandstrom kgsandstrom-bc 1200 1080 8908 85510137 Down /opt/hansa/StandardERPServer-85_230208 12/28/2025 2:40:02 AM
typografia typografia 1460 1080 N/A 85510137 Down /opt/hansa/StandardERPServer-85_230208 12/28/2025 2:40:01 AM

« Back to Main Overview