Servers with date version 2024-12-11

« Back to Main Overview Show Running Only

Client Host Client Port HTTP Port HTTPS Port Build Status Folder Data Date
bluetest bluetest-aws 1261 1080 8443 85557170 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:10:02 PM
bluetest hht2 1604 8093 8458 85557170 Running /opt/hansa/bluetest/StandardERPServer-85_85557170 11/8/2025 6:02:24 AM
bonaparte bonaparte-aws 1560 8080 N/A 85557168 Running /opt/hansa/StandardERPServer-85557168 11/8/2025 2:10:02 PM
bonaparte hht 1233 8444 N/A 85557168 Running /opt/hansa/bonaparte/StandardERPServer-85557168 11/8/2025 2:18:16 PM
demo2 hansa-demo.appli.se 1415 1082 8443 85557168 Running /opt/hansa/demo2/StandardERPServer-85557168 11/8/2025 2:00:44 PM
pro10optix hansa-test-aws 1610 8091 8456 85557170 Running /opt/hansa/pro10optix/StandardERPServer-85_241211 11/8/2025 2:10:02 PM
pro10optix hht2 1602 8091 8456 85557170 Running /opt/hansa/pro10optix/StandardERPServer-85557170 11/8/2025 6:02:24 AM
pro10optix prooptix-aws 4884 8884 2884 85557170 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:10:02 PM
refrico hht2 1608 8098 8466 85557169 Running /opt/hansa/refrico/StandardERPServer-85_241211 11/8/2025 6:02:24 AM
refrico refrico-new 1270 1080 8443 85557169 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:10:02 PM
refrico refrico-test 1270 1081 8444 85557169 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:00:10 PM
refrico refrico-test 1271 1080 8443 85557169 Running /opt/hansa/StandardERPServer-85_241211-Support 11/8/2025 2:00:10 PM
sandstrom hht2 1366 1080 8908 85557169 Running /opt/hansa/sandstrom/StandardERPServer-85_241211 11/8/2025 6:02:24 AM
sandstrom kgsandstrom-bc 1200 1080 8908 85557169 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:10:02 PM
typografia hht 1210 N/A N/A 85557168 Down /opt/hansa/typografia/StandardERPServer-85557168 11/8/2025 2:18:16 PM
typografia typografia 1460 1080 N/A 85557169 Running /opt/hansa/StandardERPServer-85_241211 11/8/2025 2:10:02 PM

« Back to Main Overview